BF-1KV Series Low-Voltage Bushing (Tail Plate Connection Type)
In modern low-voltage power distribution systems, the reliable transmission of high currents across panel barriers and transformer enclosures represents a fundamental engineering challenge. The BF-1KV bushing with tail plate connection has emerged as an industry-standard solution for applications requiring robust insulation, mechanical stability, and electrical continuity in the 300A to 7000A range.
Low-voltage bushings serve a critical function in electrical systems: they provide an insulated pathway for conductors to pass through grounded metal enclosures, transformer tanks, or switchgear panels while maintaining electrical isolation between the conductor and the grounded structure. The BF-1KV series is specifically engineered for 1kV nominal voltage systems, making it suitable for a wide range of industrial, commercial, and utility applications.
The tail plate connection configuration distinguishes this bushing type from other designs. Unlike threaded stud bushings or flange-mounted variants, the tail plate connection utilizes a flat conductive plate that extends from the bushing's internal termination point, providing a larger surface area for bolted connections to busbars or cable lugs. This design is particularly advantageous for high-current applications where connection resistance must be minimized to prevent thermal issues.
The BF-1KV bushing series is designed to operate within a well-defined electrical envelope. Understanding these ratings is essential for proper application and system coordination.
Voltage Ratings:
Rated Insulation Level: Compliant with IEC 60137 and IEEE C57.19.100 standards

| 代号 (Code) | 型号电压/电流 (Type-Voltage/Current) KV/A | 尺寸 (Dimensions)mm | 重量 (Weight) kg | ||||||||||||||||
| H | h1 | h2 | h3 | Md | do | d11 | d2 | d3 | B | b | B1 | B2 | b1 | t1 | t2 | ||||
| XD.DYTG.020 | BF-1/300 | 203 | 128 | 34 | 33 | M12*1.75 | 30 | 50 | 65 | 55 | 25 | 25 | 4 | 0.7 | |||||
| XD.DYTG.021 | BF-1/400 | 232 | 146 | 34 | 42 | M16*2.0 | 50 | 75 | 95 | 80 | 30 | 30 | 6 | 1.4 | |||||
| XD.DYTG.022 | BF-1/600 | 242 | 164 | 34 | 42 | M20*2.5 | 60 | 75 | 95 | 80 | 38 | 30 | 8 | 1.7 | |||||
| XD.DYTG.023 | BF-1/800 | 364 | 268 | 39 | 42 | M24*1.5 | 60 | 90 | 110 | 100 | 80 | 40 | 60 | 30 | 30 | 8 | 10 | 5.3 | |
| XD.DYTG.024 | BF-1/1000 | 364 | 268 | 39 | 42 | M30*1.5 | 60 | 90 | 110 | 100 | 80 | 40 | 70 | 30 | 45 | 8 | 11 | 5.5 | |
| XD.DYTG.025 | BF--1/1200 | 364 | 268 | 39 | 42 | M33*1.5 | 60 | 90 | 110 | 100 | 80 | 40 | 70 | 30 | 45 | 12 | 12 | 6.3 | |
| XD.DYTG.026 | BF-1/1600 | 470 | 318 | 39 | 105 | M38*2.0 | 70 | 100 | 130 | 110 | 100 | 50 | 85 | 80 | 45 | 14 | 13 | 10 | |
| XD.DYTG.027 | BF-1/2000 | 470 | 305 | 39 | 105 | M42*2.0 | 85 | 115 | 150 | 140 | 100 | 50 | 85 | 80 | 45 | 14 | 15 | 11 | |
| XD.DYTG.028 | BF-1/3150 | 465 | 300 | 39 | 105 | M48*20 | 85 | 115 | 150 | 140 | 95 | 50 | 85 | 80 | 45 | 16 | 14 | 12 | |
| XD.DYTG.029 | BF-1/3150 | 470 | 305 | 39 | 105 | M48*2.0 | 85 | 115 | 150 | 140 | 100 | 50 | 85 | 80 | 45 | 16 | 16 | 12.5 | |
| XD.DYTG.030 | BF-1/4000 | 532 | 356 | 44 | 105 | M52*2.0 | 95 | 130 | 170 | 150 | 120 | 60 | 85 | 80 | 45 | 18 | 18 | 21 | |
| XD.DYTG.031 | BF-1/4000 | 597 | 421 | 44 | 105 | M52*2.0 | 95 | 130 | 170 | 150 | 150 | 50 | 85 | 80 | 45 | 18 | 20 | 22 | |
| XD.DYTG.032 | BF-1/5000 | 597 | 421 | 44 | 105 | M56*2.0 | 95 | 130 | 170 | 150 | 150 | 50 | 85 | 80 | 45 | 18 | 20 | 23 | |
| XD.DYTG.033 | BF--1/6000 | 622 | 415 | 44 | 135 | M62*2.0 | 105 | 155 | 160 | 155 | 150 | 50 | 100 | 100 | 45 | 22 | 22 | 26 | |
| XD.DYTG.034 | BF-1/7000 | 622 | 415 | 44 | 135 | M65*2.0 | 105 | 155 | 160 | 155 | 150 | 50 | 100 | 100 | 45 | 26 | 24 | 28 | |
Contact: Tianjin Delda Trading Co., Ltd
WhatsApp: +86 13662056855
Tel:
E-mail: solomon20210701@tjxddq.com
Add: 55-302 Xiaoyuan New Village, Tianjin Economic and Technological Development Zone, China